NCI-H1373-Luc
CBP30239L
詢 價
留 言
產品描述
產品數據庫
| I. Introduction | |
| Host Cell: | NCI-H1373 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | NA |
| Disease: | stage3A,adenocarcinoma |
| Morphology: | epithelial-like |
| Growth Properties: | Adherent |
| III. Representative Data | |
![]() |
|
|
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
| IV. Stablity Test | |
![]() |
|
|
Figure. Stablity test results. NCI-H1373-Luc cells showed at least 32 passage stability with similar luminescence unit. |
|

