MiaPaca2-Luc
CBP30240L
詢 價
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Introduction | |
| Host Cell: | MiaPaca2 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+5% horse serum+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | NA |
| Disease: | carcinoma |
| Morphology: | attached epithelial with floating rounded cells |
| Growth Properties: | attached epithelial with floating rounded cells |
| III. Representative Data | |
![]() |
|
|
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
| IV. Stablity Test | |
![]() |
|
|
Figure. Stablity test results. MiaPaca2-Luc cells showed at least 32 passage stability with similar luminescence unit. |
|

