| Introduction  | |||||
| Format | RNA | ||||
| Buffer | RNase-free H2O | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Fusion Gene | Left Gene | Left Breakpoint | Right Gene | Right Breakpoint | Copies/50ng | 
| BCR(E14)-ABL1(E2)_P210 Fusion | BCR(E14) | chr22:23632600:+ | ABL1(E2) | chr9:133729451:+ | 294 | 
| L_PML(E6)-RARA(E3) Fusion | PML(E6) | chr15:74325755:+ (hg19) | RARA(E3) | chr17:38504568:+ (hg19) | 265 | 
| RUNX1(E6)-RUNX1T1(E6) Fusion | RUNX1(E6) | chr21:36231771:- | RUNX1T1(E6) | chr8:93029591:- | 183 | 
| MYC(E1)-IGHM Fusion | MYC(E1) | chr8:128748868:+ | IGHM | chr14:106322323:- | 203 | 
| NPM1(E5)-ALK(E20) Fusion | NPM1(E5) | chr5:170818803:+ | ALK(E20) | chr2:29446394:- | 717 | 
| KMT2A(E8)-MLLT3(E6) Fusion | KMT2A(E8) | chr11:118353210:+ | MLLT3(E6) | chr9:20365742:- | 221 | 
| ETV6(E5)-NTRK3(E15) p.G623R Fusion | ETV6(E5) | chr12:12022903:+ | NTRK3(E15) | chr15:88483984:- | 212 | 
| FGFR1OP2(E4)-FGFR1(E10) Fusion | FGFR1OP2(E4) | chr12:27110676:+ | FGFR1(E10) | chr8:38275891:- | 181 | 
| MLLT10(E2)-PICALM(E20) Fusion | MLLT10(E3) | chr10:21827841:+ | PICALM(E20) | chr11:85670103:- | 278 | 
| 
 | |||||
| Product Information  | |||||
| Intended Use | Research Use Only | ||||
| Unit Size | 1 μg/vial*1 vial | ||||
| Concentration | Download for COA | ||||
| Purity | Download for COA | ||||
| DNA Electrophoresis | Download for COA | ||||
| Storage | -90~-70°C | ||||
| Expiry | 12 months from the date of manufacture | ||||
 
             
                            
 
             
             
         
             
             
             
             
             
             
            