COLO-680N(人食道鱗癌腫瘤細(xì)胞)
CBP60452
                       
                         詢  價
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | COLO-680N | 
| Background: | derived from the esophagus squamous cell carcinoma of a 57-year-old black woman in 1985 via passage through a nude mouse | 
| Species: | human (Homo sapiens) | 
| Tissue: | esophagus | 
| Disease: | esophagus squamous cell carcinoma | 
| Gender: | N/A | 
| Morphology: | adherent, epitheloid cells growing in monolayers; i | 
| Growth Mode: | N/A | 
| Doubling Time: | about 60-70 hours | 
| DNA Profile: | N/A Our Cell Line Authentication Service | 
| Culture Medium: | RPMI-1640+10%FBS COLO-680N完全培養(yǎng)基,# CBP60452M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Mycoplasma: | negative in DAPI, microbiological culture, RNA hybridization, PCR assays | 
| Immunology: | cytokeratin +, cytokeratin-7 +, cytokeratin-8 +, cytokeratin-17 +, cytokeratin-18 +, cytokeratin-19 +, desmin -, endothel -, EpCAM +, GFAP -, neurofilament -, vimentin + | 
| Fingerprint: | multiplex PCR of minisatellite markers revealed a unique DNA profile | 
| Species: | confirmed as human with IEF of AST, MDH | 
| Cytogenetics: | human highly rearranged hyperdiploid/hypotriploid karyotype with 13.5% polyploidy - 53-58<2n>X, -X, +1, +1, -3, -5, -5, +6, +7, +12, -13, -14, -14, -16, -16, -18, -20, -21, -22, +16mar - add(1)(p35)x1-2, add(1)(q11)x1-2, add(1)(p11), add(3)(p11), add(4)(q35), add(7)(q35)x1-2, add(7)(p22)del(7)(q11q21), der(9)t(5;9)(q14;p11), del(11)(p11), add(12)(q24), add(19)(p13), add(19)(q13) | 
| Virus | ELISA: reverse transcriptase negative; PCR: EBV -, HBV -, HCV -, HHV-8 -, HIV-1 -, HIV-2 -, HPV -, HTLV-I/II -, MLV -, SMRV - | 
| Comments: | For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            