KYSE-150(人食道鱗癌腫瘤細胞)
CBP60733
                       
                         詢  價
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | KYSE-150 | 
| Background: | established from the poorly differentiated esophageal squamous cell carcinoma resected from upper (cervical) esophagus of a 49-year-old Japanese woman after receiving radiotherapy (tumor was invading contiguous structures); described as carrying amplified oncogenes, c-erb-B (8x) and cyclin D1 (4x) and producing tumors in nude mice | 
| Species: | human (Homo sapiens) | 
| Tissue: | esophageal | 
| Disease: | esophageal squamous cell carcinoma | 
| Gender: | N/A | 
| Morphology: | epitheloid cells growing as adherent monolayer; | 
| Growth Mode: | N/A | 
| Doubling Time: | below 25 hours (even less when serum amount is increased) | 
| DNA Profile: | N/A Our Cell Line Authentication Service | 
| Culture Medium: | RPMI 1640+10%FBS KYSE-150完全培養(yǎng)基,# CBP60733M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Mycoplasma: | contamination was eliminated with BM-Cyclin (tiamulin & minocycline), then negative in DAPI, microbiological culture, RNA hybridization, PCR assays | 
| Immunology: | cytokeratin +, cytokeratin-7 -, cytokeratin-8 +, cytokeratin-17 +, cytokeratin-18 +, cytokeratin-19 -, desmin -, endothel -, EpCAM +, GFAP -, neurofilament -, vimentin - | 
| Fingerprint: | multiplex PCR of minisatellite markers revealed a unique DNA profile | 
| Species: | confirmed as human with IEF of AST, LDH, MDH | 
| Cytogenetics: | human hypertriploid karyotype with 12% polyploidy - 70(68-75)<3n>XderX, -X, +1, -3, -4, -8, -9, +11, -14, -15, -16, -18, -21, +12mar (4xbisat), add(X)(q27), inv(1)(p34q32), del(1)(p32), del(1)(q11), del(7)(q32), del(8)(p21), i(9q), add(9)(q34), add(11)(p11), der(11)add(11)(p1?)add(11)(q24), del(1)(p11), del(12)(q21), del(15)(q23q25), add(19)(q13) | 
| Virus | ELISA: reverse transcriptase negative; PCR: EBV -, HBV -, HCV -, HHV-8 -, HIV-1 -, HIV-2 -, HPV -, HTLV-I/II -, MLV -, SMRV - | 
| Comments: | For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            