KYSE-520(人食道鱗癌腫瘤細胞)
CBP60658
                       
                         詢  價
                        
                        
                索取STR
                        
                    產品描述
                    產品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | KYSE-520 | 
| Background: | established from the moderately differentiated invasive eosphageal squamous cell carcinoma resected from lower intra-thoracic esophagus of a 58-year-old Japanese woman prior to treatment (tumor had invaded the adventitia); described as carrying p53 mutation and amplification of the oncogene MYC | 
| Species: | human (Homo sapiens) | 
| Tissue: | esophageal | 
| Disease: | esophageal squamous cell carcinoma | 
| Gender: | N/A | 
| Morphology: | epitheloid cells growing adherently as monolayers, occasional giant cells present (ca. 1%); | 
| Growth Mode: | N/A | 
| Doubling Time: | ca. 30 hours | 
| DNA Profile: | N/A Our Cell Line Authentication Service | 
| Culture Medium: | RPMI-1640+10%FBS KYSE-520完全培養(yǎng)基,# CBP60658M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Mycoplasma: | negative in DAPI, microbiological culture, RNA hybridization, PCR assays | 
| Immunology: | cytokeratin +, cytokeratin-7 -, cytokeratin-8 +, cytokeratin-17 +, cytokeratin-18 +, cytokeratin-19 +, desmin -, endothel -, EpCAM +, GFAP -, neurofilament -, vimentin + | 
| Fingerprint: | multiplex PCR of minisatellite markers revealed a unique DNA profile | 
| Species: | originally confirmed as human with IEF of AST, LDH, MDH and later by STR profiling | 
| Cytogenetics: | human flat-moded hypotriploid karyotype with 8% polyploidy - 58-60<3n>XX, -X, +1, +1, -2, -2, -4, -5, -6, +7, -8, -10, -10, -11, -12, -12, -13, -14, -15, -16, -17, -18, +20, +20, -21, -21, -22, -2, +7-8mar, add(X)(p11), add(X)(q11), add(1)(q11), der(1)del(1)(q12)t(1;7)(p36;q21), der(1)del(1)(q12)t(1;5)(p36;q11), del(1)(q21), del(1)(p34), add(2)(q37), del(3)(q13), add(4)(p11), add(4)(p15), add(5)(q11)x1-2, add(6)(q1?), t(6;15)(p10;q10)x1-2, del(7)(q11)x1-2, add(7)(p22), add(9)(p23), der(11)add(11)(p15)t(11;12)(q24;q11), add(11)(p15), add(16)(q2?3), add(17)(q24), add(18)(p11), add(19)(p13)del(22)(q13) | 
| Virus | ELISA: reverse transcriptase negative; PCR: EBV -, HBV -, HCV -, HHV-8 -, HIV-1 -, HIV-2 -, HPV -, HTLV-I/II -, MLV -, SMRV - | 
| Comments: | For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            