OE19(人食道腺癌腫瘤細(xì)胞)
CBP60495
                       
                         詢  價(jià)
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | OE19 | 
| Background: | The cell line OE19, also known as JROECL19, was established in 1993 from an adenocarcinoma of gastric cardia/oesophageal gastric junction of a 72 year old male patient. The tumour was identified as pathological stage III (UICC) and showed moderate differentiation. The cell line OE19 expresses HLA-A, -B and -C antigens (MHC class I) constitutively. Treatment with interferon-gamma induced the expression of ICAM-1 (CD54). Expression of HLA-DR (MHC class II) on interferon-gamma addition was only measured in a sub-population of OE19. The cells express epithelial cytokeratins and are tumourigenic in nude mice.The Y chromosome could not be detected in this cell line by short tandem repeat (STR)-PCR analysis when tested at ECACC. It is a known phenomenon that due to the increased genetic instability of cancer cell lines the Y chromosome can be rearranged or lost resulting in lack of detection. The cell line is identical to the source provided by the depositor based on the STR-PCR analysis. | 
| Species: | human (Homo sapiens) | 
| Tissue: | Oesophagus/gastric cardia | 
| Disease: | Human Caucasian oesophageal carcinoma | 
| Gender: | N/A | 
| Morphology: | Epithelial | 
| Growth Mode: | Adherent | 
| Doubling Time: | N/A | 
| DNA Profile: | Amelogenin: X CSF1PO: 11,13 D13S317: 9,11 D16S539: 12,13 D5S818: 11,14 D7S820: 8 THO1: 8,9 TPOX: 8 vWA: 16,17 Our Cell Line Authentication Service | 
| Culture Medium: | RPMI1640+10%FBS OE19完全培養(yǎng)基,# CBP60495M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Karyotype: | Aneuploid | 
| Subculture Routine: | Split sub-confluent cultures (70-80%) 1:8 i.e. seeding at 2-4 x10,000 cells/cm² using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37°C.These cells grow slowly in islands and when resuscitated from frozen it can take up to 7 days to reach 70% confluence. | 
| Comments: | For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            